Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | 42 | 28 | 28 | |
Fitter | 42 | 28 | 28 | |
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Fill The Below Form and Star Searching